| No. | Kode Bursa | Nama Anggota | 
| 1 | TMI | PT. Surya Anugrah Mulya | 
| 2 | THM | PT. Halim Mitradana International | 
| 3 | TAP | PT. Aperdi | 
| 4 | TPB | PT. Prolindo Buana Semesta | 
| 5 | TIF | PT. Inter Multi Invest Fortuna | 
| 6 | TRF | PT. Realtime Forex Indonesia | 
Sumber ICDX report
| No. | Kode Bursa | Nama Anggota | 
| 1 | TMI | PT. Surya Anugrah Mulya | 
| 2 | THM | PT. Halim Mitradana International | 
| 3 | TAP | PT. Aperdi | 
| 4 | TPB | PT. Prolindo Buana Semesta | 
| 5 | TIF | PT. Inter Multi Invest Fortuna | 
| 6 | TRF | PT. Realtime Forex Indonesia | 
Sumber ICDX report