No. | Kode AK | Nama Anggota |
1 | 73 | PT. Royal Assetindo |
2 | 35 | PT. Halim Mitradana International |
3 | 81 | PT. Realtime Forex Indonesia |
4 | 82 | PT. Sentra Artha Maxima |
5 | 128 | PT. Menara Mas Investindo |
6 | 80 | PT. Surya Anugrah Mulya |
7 | 67 | PT. Prolindo Buana Semesta |
8 | 77 | PT. Capital Megah Mandiri |
9 | 79 | PT. Inter Multiinvest Fortuna |
10 | 127 | PT. Harta International Investama |
Sumber :http://www.ptkbi.com/kegiatan-transaksi/10-pedagang-teraktif/1152-juli-2017.html